Uploads by Admin

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:01, 5 March 2024 Medical billing.jpg (file) 352 KB   1
10:01, 5 March 2024 Medical billing 2.jpg (file) 380 KB   1
10:01, 5 March 2024 Insurance screen.jpg (file) 266 KB   1
10:00, 5 March 2024 Billing invoice.jpg (file) 382 KB   1
09:59, 5 March 2024 Payment posting.jpg (file) 239 KB   1
09:59, 5 March 2024 Telemedicine call.jpg (file) 410 KB   1
09:59, 5 March 2024 Patient schedule.jpg (file) 416 KB   1
09:58, 5 March 2024 Prescriptions.jpg (file) 292 KB   1
09:58, 5 March 2024 Patient information.jpg (file) 162 KB   1
09:58, 5 March 2024 Patient information2.jpg (file) 160 KB   1
09:58, 5 March 2024 Patient image.jpg (file) 153 KB   1
09:57, 5 March 2024 Patient image2.jpg (file) 154 KB   1
09:57, 5 March 2024 Encounter.jpg (file) 146 KB   1
09:57, 5 March 2024 Insurance.jpg (file) 189 KB   1
09:56, 5 March 2024 Insur.jpg (file) 190 KB   1
09:56, 5 March 2024 Insurancecompany.jpg (file) 179 KB   1
09:56, 5 March 2024 Prescription.jpg (file) 207 KB   1
09:55, 5 March 2024 Companylist.jpg (file) 262 KB   1
09:55, 5 March 2024 Pharmacylist.jpg (file) 223 KB   1
09:55, 5 March 2024 Pharmacies.jpg (file) 321 KB   1
09:54, 5 March 2024 Facilitylist.jpg (file) 170 KB   1
09:54, 5 March 2024 Insurancelist.jpg (file) 237 KB   1
09:54, 5 March 2024 Patient insurance.jpg (file) 167 KB   1
09:53, 5 March 2024 CasesJPG.jpg (file) 103 KB   1
09:53, 5 March 2024 Cases.jpg (file) 103 KB   1
09:52, 5 March 2024 Addcases2.jpg (file) 119 KB   1
09:52, 5 March 2024 Providerlist.jpg (file) 108 KB   1
09:52, 5 March 2024 Addprvdrinfo.jpg (file) 118 KB   1
09:24, 5 March 2024 Facilities.jpg (file) 117 KB   1
09:24, 5 March 2024 Facilities3.jpg (file) 126 KB   1
09:24, 5 March 2024 Schedule.jpg (file) 156 KB   1
09:23, 5 March 2024 Patientdb.jpg (file) 175 KB   1
09:23, 5 March 2024 Search.jpg (file) 132 KB   1
09:22, 5 March 2024 Contactinfo.jpg (file) 114 KB   1
09:22, 5 March 2024 General2.jpg (file) 135 KB   1
09:22, 5 March 2024 Status.jpg (file) 117 KB   1
09:21, 5 March 2024 Guardian.jpg (file) 122 KB   1
09:21, 5 March 2024 Misc.jpg (file) 99 KB   1
09:21, 5 March 2024 Portal.jpg (file) 101 KB   1
09:20, 5 March 2024 Apps.jpg (file) 129 KB   1
09:20, 5 March 2024 Ecount.jpg (file) 143 KB   1
09:20, 5 March 2024 Sencounter.jpg (file) 128 KB   1
09:19, 5 March 2024 NewE.jpg (file) 125 KB   1
09:19, 5 March 2024 INSR3.jpg (file) 123 KB   1
09:19, 5 March 2024 Invoicefull.jpg (file) 172 KB   1
09:19, 5 March 2024 Billingqs.jpg (file) 138 KB   1
09:18, 5 March 2024 Invoiceitem.jpg (file) 131 KB   1
09:18, 5 March 2024 Claim.jpg (file) 149 KB   1
09:18, 5 March 2024 Submitc.jpg (file) 58 KB   1
09:18, 5 March 2024 Claimupdate.jpg (file) 186 KB   1
First pagePrevious pageNext pageLast page