Uncategorized files
Showing below up to 50 results in range #451 to #500.
-
Notifications1.jpg 1,424 × 692; 191 KB
-
Notifications2.jpg 1,366 × 649; 176 KB
-
Orator-logo.png 150 × 73; 8 KB
-
Orator Window.jpg 695 × 350; 36 KB
-
Orator screen sm.jpg 435 × 317; 57 KB
-
Orator settings.png 636 × 401; 19 KB
-
Orator users.jpg 554 × 259; 36 KB
-
Overview.jpg 570 × 529; 122 KB
-
PDInformation.jpg 3,020 × 1,728; 401 KB
-
PDInsurance.jpg 3,024 × 1,726; 321 KB
-
Patient.png 2,022 × 1,142; 142 KB
-
PatientDashboard AddPatient.jpg 3,024 × 1,356; 410 KB
-
PatientDashboard Appointments.jpg 3,024 × 1,784; 473 KB
-
PatientDashboard Contact.jpg 3,024 × 1,786; 317 KB
-
PatientDashboard Documents.jpg 3,024 × 1,786; 385 KB
-
PatientDashboard ED.jpg 3,024 × 1,786; 556 KB
-
PatientDashboard Encounters.jpg 3,024 × 1,276; 297 KB
-
PatientDashboard EncountersList.jpg 3,024 × 1,786; 430 KB
-
PatientDashboard General.jpg 3,024 × 1,786; 383 KB
-
PatientDashboard Guardian.jpg 3,024 × 1,786; 328 KB
-
PatientDashboard Insurance.jpg 3,024 × 1,348; 299 KB
-
PatientDashboard InsuranceInformation.jpg 3,024 × 1,786; 405 KB
-
PatientDashboard Invoice.jpg 3,024 × 1,786; 412 KB
-
PatientDashboard Misc.jpg 3,024 × 1,786; 320 KB
-
PatientDashboard MoreMenu.jpg 3,024 × 1,186; 386 KB
-
PatientDashboard Portal.jpg 3,024 × 1,786; 294 KB
-
PatientDashboard Search.jpg 3,024 × 1,786; 481 KB
-
PatientDashboard Status.jpg 3,024 × 1,788; 370 KB
-
PatientDashboard Upload.jpg 3,024 × 1,786; 441 KB
-
PatientDashboard UploadTest.jpg 3,024 × 1,784; 352 KB
-
PatientInbox.jpg 3,024 × 1,728; 326 KB
-
PatientNotes.jpg 3,024 × 1,728; 368 KB
-
PatientPortal.jpg 3,024 × 1,728; 386 KB
-
PatientPortal ContactInfo.jpg 2,544 × 1,634; 267 KB
-
PatientPortal Demo1.jpg 2,546 × 1,632; 314 KB
-
PatientPortal Demo1 nx.jpg 3,024 × 1,726; 290 KB
-
PatientPortal Insurance1.jpg 2,546 × 1,632; 331 KB
-
PatientPortal Insurance1 nx.jpg 3,024 × 1,726; 285 KB
-
PatientPortal Insurance2.jpg 2,548 × 1,634; 305 KB
-
PatientPortal login nx.jpg 3,024 × 1,726; 330 KB
-
Patient Profile.jpg 2,548 × 1,632; 348 KB
-
Patient add.jpg 1,422 × 791; 255 KB
-
Patient dashboard nx.jpg 3,020 × 1,724; 595 KB
-
Patient file none nx.jpg 3,020 × 1,724; 264 KB
-
Patient file nx.jpg 3,020 × 1,724; 289 KB
-
Patient image.jpg 1,201 × 632; 153 KB
-
Patient image2.jpg 1,201 × 632; 154 KB
-
Patient inbox nx.jpg 3,020 × 1,724; 293 KB
-
Patient info.jpg 1,442 × 725; 251 KB
-
Patient information.jpg 1,191 × 594; 162 KB