File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
09:58, 5 March 2024 PatientDashboard General.jpg (file) 383 KB Admin   1
09:59, 5 March 2024 PatientDashboard AddPatient.jpg (file) 410 KB Admin   1
09:59, 5 March 2024 PatientDashboard Search.jpg (file) 481 KB Admin   1
09:59, 5 March 2024 PatientDashboard ED.jpg (file) 556 KB Admin   1
10:00, 5 March 2024 VehrdictAI AITab3.jpg (file) 452 KB Admin   1
10:00, 5 March 2024 VehrdictAI LogIn3.jpg (file) 181 KB Admin   1
10:16, 5 March 2024 VehrdictAI HomePage3.jpg (file) 325 KB Admin   1
10:16, 5 March 2024 VehrdictAI PopUp.jpg (file) 297 KB Admin   1
10:17, 5 March 2024 Apply.jpg (file) 140 KB Admin   1
10:18, 5 March 2024 Claimupdate.jpg (file) 186 KB Admin   1
10:18, 5 March 2024 Submitc.jpg (file) 58 KB Admin   1
10:18, 5 March 2024 Claim.jpg (file) 149 KB Admin   1
10:18, 5 March 2024 Invoiceitem.jpg (file) 131 KB Admin   1
10:19, 5 March 2024 Billingqs.jpg (file) 138 KB Admin   1
10:19, 5 March 2024 Invoicefull.jpg (file) 172 KB Admin   1
10:19, 5 March 2024 INSR3.jpg (file) 123 KB Admin   1
10:19, 5 March 2024 NewE.jpg (file) 125 KB Admin   1
10:20, 5 March 2024 Sencounter.jpg (file) 128 KB Admin   1
10:20, 5 March 2024 Ecount.jpg (file) 143 KB Admin   1
10:20, 5 March 2024 Apps.jpg (file) 129 KB Admin   1
10:21, 5 March 2024 Portal.jpg (file) 101 KB Admin   1
10:21, 5 March 2024 Misc.jpg (file) 99 KB Admin   1
10:21, 5 March 2024 Guardian.jpg (file) 122 KB Admin   1
10:22, 5 March 2024 Status.jpg (file) 117 KB Admin   1
10:22, 5 March 2024 General2.jpg (file) 135 KB Admin   1
10:22, 5 March 2024 Contactinfo.jpg (file) 114 KB Admin   1
10:23, 5 March 2024 Search.jpg (file) 132 KB Admin   1
10:23, 5 March 2024 Patientdb.jpg (file) 175 KB Admin   1
10:24, 5 March 2024 Schedule.jpg (file) 156 KB Admin   1
10:24, 5 March 2024 Facilities3.jpg (file) 126 KB Admin   1
10:24, 5 March 2024 Facilities.jpg (file) 117 KB Admin   1
10:52, 5 March 2024 Addprvdrinfo.jpg (file) 118 KB Admin   1
10:52, 5 March 2024 Providerlist.jpg (file) 108 KB Admin   1
10:52, 5 March 2024 Addcases2.jpg (file) 119 KB Admin   1
10:53, 5 March 2024 Cases.jpg (file) 103 KB Admin   1
10:53, 5 March 2024 CasesJPG.jpg (file) 103 KB Admin   1
10:54, 5 March 2024 Patient insurance.jpg (file) 167 KB Admin   1
10:54, 5 March 2024 Insurancelist.jpg (file) 237 KB Admin   1
10:54, 5 March 2024 Facilitylist.jpg (file) 170 KB Admin   1
10:55, 5 March 2024 Pharmacies.jpg (file) 321 KB Admin   1
10:55, 5 March 2024 Pharmacylist.jpg (file) 223 KB Admin   1
10:55, 5 March 2024 Companylist.jpg (file) 262 KB Admin   1
10:56, 5 March 2024 Prescription.jpg (file) 207 KB Admin   1
10:56, 5 March 2024 Insurancecompany.jpg (file) 179 KB Admin   1
10:56, 5 March 2024 Insur.jpg (file) 190 KB Admin   1
10:57, 5 March 2024 Insurance.jpg (file) 189 KB Admin   1
10:57, 5 March 2024 Encounter.jpg (file) 146 KB Admin   1
10:57, 5 March 2024 Patient image2.jpg (file) 154 KB Admin   1
10:58, 5 March 2024 Patient image.jpg (file) 153 KB Admin   1
10:58, 5 March 2024 Patient information2.jpg (file) 160 KB Admin   1
First pagePrevious pageNext pageLast page