EHR System Flowchart: Difference between revisions
(Created page with "== Electronic Health Record (EHR) System Flowchart == === 1. Patient Check-In === * '''Start''' ** Patient arrives at the clinic/hospital ** Receptionist verifies patient appointment details === 2. Enter Patient Information === * '''New Patient?''' ** '''Yes:''' Receptionist/Healthcare provider enters new patient information into the EHR system ** '''No:''' Verify and update existing patient information if necessary === 3. Record Patient Medical History === * Enter pa...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== 1. Patient Check-In === | === 1. Patient Check-In === | ||
Line 5: | Line 5: | ||
** Patient arrives at the clinic/hospital | ** Patient arrives at the clinic/hospital | ||
** Receptionist verifies patient appointment details | ** Receptionist verifies patient appointment details | ||
=== 2. Enter Patient Information === | === 2. Enter Patient Information === | ||
Line 10: | Line 11: | ||
** '''Yes:''' Receptionist/Healthcare provider enters new patient information into the EHR system | ** '''Yes:''' Receptionist/Healthcare provider enters new patient information into the EHR system | ||
** '''No:''' Verify and update existing patient information if necessary | ** '''No:''' Verify and update existing patient information if necessary | ||
=== 3. Record Patient Medical History === | === 3. Record Patient Medical History === | ||
* Enter past medical history, allergies, medications, and other relevant details | * Enter past medical history, allergies, medications, and other relevant details | ||
* Store medical history in the EHR system | * Store medical history in the EHR system | ||
=== 4. Clinical Consultation === | === 4. Clinical Consultation === | ||
Line 19: | Line 22: | ||
* Healthcare provider reviews patient’s medical history | * Healthcare provider reviews patient’s medical history | ||
* Record new information, diagnosis, treatment plan, and prescriptions into the EHR system | * Record new information, diagnosis, treatment plan, and prescriptions into the EHR system | ||
=== 5. Order Tests/Procedures === | === 5. Order Tests/Procedures === | ||
Line 25: | Line 29: | ||
** Order details entered into the EHR system | ** Order details entered into the EHR system | ||
** '''No:''' Proceed to billing information | ** '''No:''' Proceed to billing information | ||
=== 6. Perform Tests/Procedures === | === 6. Perform Tests/Procedures === | ||
* Lab technician or relevant staff perform tests/procedures | * Lab technician or relevant staff perform tests/procedures | ||
* Results recorded and uploaded to the EHR system | * Results recorded and uploaded to the EHR system | ||
=== 7. Review Test Results === | === 7. Review Test Results === | ||
Line 36: | Line 42: | ||
** '''Yes:''' Update treatment plan in the EHR system | ** '''Yes:''' Update treatment plan in the EHR system | ||
** '''No:''' Proceed to generate medical report | ** '''No:''' Proceed to generate medical report | ||
=== 8. Generate Medical Report === | === 8. Generate Medical Report === | ||
* EHR system generates a comprehensive medical report based on the consultation and test results | * EHR system generates a comprehensive medical report based on the consultation and test results | ||
=== 9. Billing Information === | === 9. Billing Information === | ||
* Enter billing details into the EHR system | * Enter billing details into the EHR system | ||
* System calculates charges based on services provided | * System calculates charges based on services provided | ||
=== 10. Submit Insurance Claim === | === 10. Submit Insurance Claim === | ||
* Prepare insurance claim documentation | * Prepare insurance claim documentation | ||
* Submit claim to the insurance provider via the EHR system | * Submit claim to the insurance provider via the EHR system | ||
=== 11. Insurance Processing === | === 11. Insurance Processing === | ||
Line 52: | Line 62: | ||
** '''Approved:''' Payment made to the healthcare provider | ** '''Approved:''' Payment made to the healthcare provider | ||
** '''Denied:''' Notification sent for further action | ** '''Denied:''' Notification sent for further action | ||
=== 12. Patient Check-Out === | === 12. Patient Check-Out === | ||
* Patient completes visit and receives necessary documentation or follow-up instructions | * Patient completes visit and receives necessary documentation or follow-up instructions | ||
* '''End''' | * '''End''' | ||
== Visual Flowchart == | == Visual Flowchart == |
Latest revision as of 20:08, 28 June 2024
1. Patient Check-In
- Start
- Patient arrives at the clinic/hospital
- Receptionist verifies patient appointment details
2. Enter Patient Information
- New Patient?
- Yes: Receptionist/Healthcare provider enters new patient information into the EHR system
- No: Verify and update existing patient information if necessary
3. Record Patient Medical History
- Enter past medical history, allergies, medications, and other relevant details
- Store medical history in the EHR system
4. Clinical Consultation
- Patient meets with healthcare provider
- Healthcare provider reviews patient’s medical history
- Record new information, diagnosis, treatment plan, and prescriptions into the EHR system
5. Order Tests/Procedures
- Tests/Procedures Needed?
- Yes: Healthcare provider orders lab tests or procedures
- Order details entered into the EHR system
- No: Proceed to billing information
6. Perform Tests/Procedures
- Lab technician or relevant staff perform tests/procedures
- Results recorded and uploaded to the EHR system
7. Review Test Results
- Healthcare provider reviews test results
- Discuss results with the patient
- Adjust Treatment Plan?
- Yes: Update treatment plan in the EHR system
- No: Proceed to generate medical report
8. Generate Medical Report
- EHR system generates a comprehensive medical report based on the consultation and test results
9. Billing Information
- Enter billing details into the EHR system
- System calculates charges based on services provided
10. Submit Insurance Claim
- Prepare insurance claim documentation
- Submit claim to the insurance provider via the EHR system
11. Insurance Processing
- Insurance Provider Reviews Claim:
- Approved: Payment made to the healthcare provider
- Denied: Notification sent for further action
12. Patient Check-Out
- Patient completes visit and receives necessary documentation or follow-up instructions
- End
Visual Flowchart
Start | Patient Arrives -> Verify Appointment Details | New Patient? | \ Yes No | \ Enter New Info Verify/Update Info | Record Medical History | Clinical Consultation | Review History and Record New Info | Tests/Procedures Needed? | \ Yes No | \ Order Tests/Procedures Billing Information | Perform Tests/Procedures | Record and Upload Results | Review Test Results | Discuss with Patient | Adjust Treatment Plan? | \ Yes No | \ Update Treatment Plan Generate Medical Report | Billing Information | Prepare Insurance Claim | Submit Claim | Insurance Provider Review | Approved? Denied? | \ Payment Made Notification Sent | Patient Check-Out | End