Dashboard: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
'''VEHRDICT Dashboard''' is the central hub of the system, providing a real-time overview of patient activity, tasks, appointments, and clinical data. | '''VEHRDICT Dashboard''' is the central hub of the system, providing a real-time overview of patient activity, tasks, appointments, and clinical data. | ||
[[File:Screenshot 2026-04-10 221610.png|700px| | [[File:Screenshot 2026-04-10 221610.png|700px|center|]] | ||
== Overview == | |||
==Overview == | |||
The dashboard provides a centralized view of key activities... | The dashboard provides a centralized view of key activities... | ||
== Key Metrics == | == Key Metrics == | ||
| Line 19: | Line 19: | ||
* Open Tasks | * Open Tasks | ||
image | |||
== Today's Schedule == | == Today's Schedule == | ||
Revision as of 12:53, 10 April 2026
VEHRDICT Dashboard
VEHRDICT Dashboard is the central hub of the system, providing a real-time overview of patient activity, tasks, appointments, and clinical data.

Overview
The dashboard provides a centralized view of key activities...
Key Metrics
The top section displays important statistics:
- Today's Patients
- Unsigned Encounters
- Pending Orders
- Patient Messages
- Open Tasks
image
Today's Schedule
Displays all appointments for the current day.
image
---
Recent Encounters
Displays recent patient visits and medical records.
Image
---
Quick Actions
Quick access to features:
- Find Patient
- Schedule
- Messages
- New Task
- New Note
- Encounters
---
Tips for Efficient Use
- Use Quick Actions to save time
- Monitor tasks and messages