Uploads by Admin

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:58, 5 March 2024 Patient image.jpg (file) 153 KB   1
10:57, 5 March 2024 Patient image2.jpg (file) 154 KB   1
10:57, 5 March 2024 Encounter.jpg (file) 146 KB   1
10:57, 5 March 2024 Insurance.jpg (file) 189 KB   1
10:56, 5 March 2024 Insur.jpg (file) 190 KB   1
10:56, 5 March 2024 Insurancecompany.jpg (file) 179 KB   1
10:56, 5 March 2024 Prescription.jpg (file) 207 KB   1
10:55, 5 March 2024 Companylist.jpg (file) 262 KB   1
10:55, 5 March 2024 Pharmacylist.jpg (file) 223 KB   1
10:55, 5 March 2024 Pharmacies.jpg (file) 321 KB   1
10:54, 5 March 2024 Facilitylist.jpg (file) 170 KB   1
10:54, 5 March 2024 Insurancelist.jpg (file) 237 KB   1
10:54, 5 March 2024 Patient insurance.jpg (file) 167 KB   1
10:53, 5 March 2024 CasesJPG.jpg (file) 103 KB   1
10:53, 5 March 2024 Cases.jpg (file) 103 KB   1
10:52, 5 March 2024 Addcases2.jpg (file) 119 KB   1
10:52, 5 March 2024 Providerlist.jpg (file) 108 KB   1
10:52, 5 March 2024 Addprvdrinfo.jpg (file) 118 KB   1
10:24, 5 March 2024 Facilities.jpg (file) 117 KB   1
10:24, 5 March 2024 Facilities3.jpg (file) 126 KB   1
10:24, 5 March 2024 Schedule.jpg (file) 156 KB   1
10:23, 5 March 2024 Patientdb.jpg (file) 175 KB   1
10:23, 5 March 2024 Search.jpg (file) 132 KB   1
10:22, 5 March 2024 Contactinfo.jpg (file) 114 KB   1
10:22, 5 March 2024 General2.jpg (file) 135 KB   1
10:22, 5 March 2024 Status.jpg (file) 117 KB   1
10:21, 5 March 2024 Guardian.jpg (file) 122 KB   1
10:21, 5 March 2024 Misc.jpg (file) 99 KB   1
10:21, 5 March 2024 Portal.jpg (file) 101 KB   1
10:20, 5 March 2024 Apps.jpg (file) 129 KB   1
10:20, 5 March 2024 Ecount.jpg (file) 143 KB   1
10:20, 5 March 2024 Sencounter.jpg (file) 128 KB   1
10:19, 5 March 2024 NewE.jpg (file) 125 KB   1
10:19, 5 March 2024 INSR3.jpg (file) 123 KB   1
10:19, 5 March 2024 Invoicefull.jpg (file) 172 KB   1
10:19, 5 March 2024 Billingqs.jpg (file) 138 KB   1
10:18, 5 March 2024 Invoiceitem.jpg (file) 131 KB   1
10:18, 5 March 2024 Claim.jpg (file) 149 KB   1
10:18, 5 March 2024 Submitc.jpg (file) 58 KB   1
10:18, 5 March 2024 Claimupdate.jpg (file) 186 KB   1
10:17, 5 March 2024 Apply.jpg (file) 140 KB   1
10:16, 5 March 2024 VehrdictAI PopUp.jpg (file) 297 KB   1
10:16, 5 March 2024 VehrdictAI HomePage3.jpg (file) 325 KB   1
10:00, 5 March 2024 VehrdictAI LogIn3.jpg (file) 181 KB   1
10:00, 5 March 2024 VehrdictAI AITab3.jpg (file) 452 KB   1
09:59, 5 March 2024 PatientDashboard ED.jpg (file) 556 KB   1
09:59, 5 March 2024 PatientDashboard Search.jpg (file) 481 KB   1
09:59, 5 March 2024 PatientDashboard AddPatient.jpg (file) 410 KB   1
09:58, 5 March 2024 PatientDashboard General.jpg (file) 383 KB   1
09:58, 5 March 2024 PatientDashboard Guardian.jpg (file) 328 KB   1
First pagePrevious pageNext pageLast page